This sub-solar longitude mosaic is composed of images with consistent lighting geometries (sub-solar longitudes from 165 to 205) selected to optimize illuminated terrain coverage over an Artemis III candidate landing site. For a first pass at offset correction, we used the results of aligning most of the LROC NAC images poleward of 84°S as described in Wagner et al. 2022 (LPSC LIII, Abstract no. 2573). For our second pass at offset correction, we compared the mosaic to the LOLA shaded relief product (5 m pixel scale). We estimate the absolute positional accuracy to be 5 to 20 m. [NASA/GSFC/Arizona State University]
When citing this product, use the following reference: Henriksen, M. R., Burnette, S.R., Brown, H.M., Wagner, R.V., Robinson, M.S., Collins, W.M., Grieser, S.A., Boyd, A.K. (2023), Optimized Illuminated Terrain Coverage of the Candidate Artemis III Landing Sites with LROC NAC Controlled Mosaics. European Lunar Symposium, https://sservi.directus.app/assets/2483b7e0-a336-443d-8739-3d5f4756e1fb.pdf, pg 134-135.
For more information about this and other RDRs, see the RDR Software Interface Specification (SIS) at http://lroc.sese.asu.edu/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/DOCUMENT/RDRSIS.PDF.
PDS PRODUCT NAMING CONVENTION
The PRODUCT_ID naming convention for LROC NAC ROIs is:
NAC_ROI_xxxxxxxxSSv_AyyyBzzzz[_##M].IMG where
Example: NAC_ROI_APOLLO15LOC_E252N0018.IMG is a NAC ROI of the Apollo 15 landing site with low-Sun. C indicates it's the third low-Sun mosaic of the Apollo 15 landing site produced. This mosaic is centered at latitude=25.2N, longitude=1.8E and is in equirectangular projection.
RDR Name | NAC_ROI_SHKLTNPKLOC_P888S1247 | |||
Site Name | Peak near Shackleton 165 to 205 degree sub-solar longitude | |||
Center Lat | -88.8 | |||
Center Lon | 124.7 | |||
Pixel Scale | 1.00 m/px | |||
Image Start Time (UTC) | 2009-10-18 08:39:39.748+00 | |||
Image Stop Time (UTC) | 2009-11-18 07:50:49.852+00 | |||
# Images | 31 | |||
# Segments | 66 | |||
Incidence | Low Sun | |||
Minimum Latitude | -89.17 | |||
Maximum Latitude | -88.44 | |||
Minimum Longitude | 107.53 | |||
Maximum Longitude | 141.84 | |||
Min Subsolar Longitude | 165 | |||
Max Subsolar Longitude | 205 |
Image ID | Center Lat | Center Lon | Incidence | Pixel Scale |
M110494446R | -89.30 | 41.25 | 89° | 1.62 m/px |
M110501173R | -87.13 | 155.58 | 86° | 1.63 m/px |
M110535172L | -89.35 | 35.29 | 89° | 1.65 m/px |
M110535172R | -89.28 | 39.42 | 89° | 1.65 m/px |
M110541897R | -87.05 | 148.75 | 86° | 1.66 m/px |
M113040796L | -89.66 | 75.89 | 89° | 1.70 m/px |
M113040796R | -89.57 | 69.53 | 89° | 1.70 m/px |
M113067960L | -89.75 | 75.53 | 89° | 1.69 m/px |
M113067960R | -89.66 | 66.78 | 89° | 1.68 m/px |
M113088334L | -89.83 | 94.45 | 89° | 1.67 m/px |
M113088334R | -89.76 | 75.74 | 89° | 1.67 m/px |
M113108710L | -89.88 | 135.91 | 89° | 1.66 m/px |
M110555513L | -89.14 | 120.04 | 88° | 1.67 m/px |
M110555513R | -89.08 | 115.33 | 88° | 1.66 m/px |
M110575873R | -89.06 | 112.12 | 88° | 1.67 m/px |
M110596233L | -89.12 | 115.79 | 88° | 1.68 m/px |
M113149466R | -89.83 | 171.69 | 89° | 1.65 m/px |
M113169845L | -89.68 | 190.89 | 88° | 1.65 m/px |
M112979671L | -89.45 | 93.69 | 89° | 1.72 m/px |
M112979671R | -89.36 | 88.15 | 89° | 1.72 m/px |
M113000046L | -89.53 | 87.28 | 89° | 1.71 m/px |
M113000046R | -89.44 | 81.51 | 89° | 1.71 m/px |
M113020421L | -89.61 | 80.41 | 89° | 1.71 m/px |
M113020421R | -89.52 | 74.42 | 89° | 1.71 m/px |
M112898164L | -88.47 | 142.61 | 88° | 1.70 m/px |
M112898164R | -88.44 | 139.14 | 88° | 1.70 m/px |
M112918535L | -88.41 | 139.80 | 88° | 1.71 m/px |
M112918535R | -88.37 | 136.38 | 88° | 1.71 m/px |
M112938905L | -88.38 | 136.61 | 88° | 1.71 m/px |
M112938905R | -88.35 | 133.21 | 88° | 1.71 m/px |
M112959276L | -88.38 | 134.49 | 88° | 1.72 m/px |
Link to browse PNG
http://lroc.sese.asu.edu/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/EXTRAS/BROWSE/NAC_ROI/SHKLTNPKLOC/NAC_ROI_SHKLTNPKLOC_P888S1247.BROWSE.PNG