This sub-solar longitude mosaic is composed of images with consistent lighting geometries (sub-solar longitudes from 115 to 165) selected to optimize illuminated terrain coverage over an Artemis III candidate landing site. For a first pass at offset correction, we used the results of aligning most of the LROC NAC images poleward of 84°S as described in Wagner et al. 2022 (LPSC LIII, Abstract no. 2573). For our second pass at offset correction, we compared the mosaic to the LOLA shaded relief product (5 m pixel scale). We estimate the absolute positional accuracy to be 5 to 20 m. [NASA/GSFC/Arizona State University]
When citing this product, use the following reference: Henriksen, M. R., Burnette, S.R., Brown, H.M., Wagner, R.V., Robinson, M.S., Collins, W.M., Grieser, S.A., Boyd, A.K. (2023), Optimized Illuminated Terrain Coverage of the Candidate Artemis III Landing Sites with LROC NAC Controlled Mosaics. European Lunar Symposium, https://sservi.directus.app/assets/2483b7e0-a336-443d-8739-3d5f4756e1fb.pdf, pg 134-135.
For more information about this and other RDRs, see the RDR Software Interface Specification (SIS) at http://lroc.sese.asu.edu/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/DOCUMENT/RDRSIS.PDF.
PDS PRODUCT NAMING CONVENTION
The PRODUCT_ID naming convention for LROC NAC ROIs is:
NAC_ROI_xxxxxxxxSSv_AyyyBzzzz[_##M].IMG where
Example: NAC_ROI_APOLLO15LOC_E252N0018.IMG is a NAC ROI of the Apollo 15 landing site with low-Sun. C indicates it's the third low-Sun mosaic of the Apollo 15 landing site produced. This mosaic is centered at latitude=25.2N, longitude=1.8E and is in equirectangular projection.
RDR Name | NAC_ROI_SHKLTNPKLOB_P888S1247 |
Site Name | Peak near Shackleton 115 to 165 degree sub-solar longitude |
Center Lat | -88.8 |
Center Lon | 124.7 |
Pixel Scale | 1.00 m/px |
Image Start Time (UTC) | 2009-09-21 11:17:20.084+00 |
Image Stop Time (UTC) | 2010-09-12 16:47:59.84+00 |
# Images | 24 |
# Segments | 47 |
Incidence | Low Sun |
Minimum Latitude | -89.17 |
Maximum Latitude | -88.44 |
Minimum Longitude | 107.53 |
Maximum Longitude | 141.84 |
Min Subsolar Longitude | 115 |
Max Subsolar Longitude | 165 |
Image ID | Center Lat | Center Lon | Incidence | Pixel Scale |
M108334013L | -89.57 | 37.19 | 89° | 1.55 m/px |
M108334013R | -89.64 | 35.47 | 89° | 1.55 m/px |
M108354375L | -89.66 | 33.57 | 89° | 1.54 m/px |
M108354375R | -89.73 | 31.27 | 89° | 1.53 m/px |
M110881352L | -89.23 | 148.96 | 88° | 1.65 m/px |
M113407595L | -86.95 | 95.23 | 86° | 1.66 m/px |
M113407595R | -86.97 | 93.53 | 86° | 1.66 m/px |
M138949302L | -87.97 | 143.41 | 87° | 1.29 m/px |
M108374740L | -89.78 | 28.16 | 89° | 1.52 m/px |
M108374740R | -89.85 | 23.12 | 89° | 1.52 m/px |
M108415474L | -89.93 | 296.92 | 89° | 1.51 m/px |
M110922089L | -89.25 | 142.12 | 88° | 1.63 m/px |
M110962901R | -88.28 | 112.99 | 87° | 1.68 m/px |
M108171106L | -89.37 | 84.34 | 88° | 1.54 m/px |
M108211830L | -89.32 | 80.93 | 88° | 1.57 m/px |
M110718407R | -89.21 | 112.61 | 88° | 1.64 m/px |
M110738772L | -89.27 | 124.68 | 88° | 1.63 m/px |
M110759138R | -89.27 | 123.63 | 88° | 1.62 m/px |
M113271747L | -89.48 | 200.35 | 88° | 1.66 m/px |
M113271747R | -89.57 | 202.10 | 88° | 1.66 m/px |
M113312501L | -89.39 | 177.49 | 88° | 1.68 m/px |
M110636955L | -89.13 | 115.68 | 88° | 1.68 m/px |
M113210604R | -89.62 | 184.65 | 88° | 1.64 m/px |
M113230984L | -89.49 | 189.96 | 88° | 1.65 m/px |
Link to browse PNG
http://lroc.sese.asu.edu/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/EXTRAS/BROWSE/NAC_ROI/SHKLTNPKLOB/NAC_ROI_SHKLTNPKLOB_P888S1247.BROWSE.PNG