The two Narrow Angle Cameras (NACs) provide high-resolution (0.5 to 2.0 m/pixel) panchromatic images over a combined 5 km swath. NAC images acquired of the same feature across different incidence, emission, and phase angles make up a photometric site. To extract accurate photometric information from a sequence, a control network is generated to tie each image to a NAC Digital Terrain Model (DTM) [1] derived orthophoto (ground truth), facilitating precise photometric angle calculations using the NAC DTM [2]. A bundle adjustment is performed to correct for pointing errors and image alignment. The images are then map-projected onto high resolution local area NAC DTMs [3].

Browse PNG images for each of the images in the photometric series can be found at http://lroc.sese.asu.edu/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/EXTRAS/BROWSE/NAC_PHO/E009S3481

This page allows you to preview images based on photometric conditions. Azimuth are given as degrees clockwise from north, and incidence angle is arbitrarily signed so that negative indicates sunlight is from the west. Selecting an image in the list will display it on the left and its photometric angles on the 3D display. Images names highlighted in dark gray are a set with similar incidence angles. The sliders in the lower left will also preview different images. The incidence and phase sliders will select from all images, while the emission slider selects within the currently highlighted set.

When citing this product, use the following reference:

Martin, A. C., Boyd, A. K., Robinson, M. S. & the LROC Team (2018). Controlling LROC NAC Photometric Images. In Lunar and Planetary Science Conference (Vol. 49, abstract #1621). https://www.hou.usra.edu/meetings/lpsc2018/pdf/1621.pdf

For more information about this and other RDRs, see the RDR Software Interface Specification (SIS) at http://lroc.sese.asu.edu/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/DOCUMENT/RDRSIS.PDF.

References:

1. Klem, S. M., Henriksen, M. R., Stopar, J., Boyd, A., & Robinson, M. S. (2014). Controlled LROC Narrow Angle Camera High Resolution Mosaics. In Lunar and Planetary Science Conference (Vol. 45, abstract #2885). https://www.hou.usra.edu/meetings/lpsc2014/pdf/2885.pdf

2. Woodham, R. J. (1980). Photometric method for determining surface orientation from multiple images. Optical engineering, 19(1), 191139.doi:10.1117/12.7972479

3. Henriksen, M. R., Gojic, D., Gray, P. E., Wagner, R. V., Robinson, M. S., & the LROC Team (2015). Regional LROC NAC Controlled Mosaic and Absolute Accuracy Assessment. In Second Planetary Data Workshop (Vol. 2, abstract #7033). https://www.hou.usra.edu/meetings/planetdata2015/pdf/7033.pdf

RDR Name NAC_PHO_E009S3481
Site Name Apollo 15 SIVB Impact
Center Lat 0.0
Center Lon 348.0
Minimum Lat -1.78
Western-most Lon 347.92
Maximum Lat -0.07
Eastern-most Lon 348.30
DTM Used NAC_DTM_A15SIVB_E009S3481
# Images 83

Images used:
Image ID Avg Incidence Avg Emission Avg Phase Pixel Scale Date
M106949300L 24° 14° 38° 1.20 m/px 2009-09-07
M106949300R 24° 11° 35° 1.19 m/px 2009-09-07
M109311328L 0.52 m/px 2009-10-04
M109311328R 0.52 m/px 2009-10-04
M1096572724L 68° 70° 1.07 m/px 2012-07-10
M1096572724R 68° 67° 1.07 m/px 2012-07-10
M1101288415R 15° 14° 0.92 m/px 2012-09-03
M1106002958L 40° 41° 0.91 m/px 2012-10-27
M1111890780L 69° 71° 1.05 m/px 2013-01-03
M1111890780R 69° 68° 1.05 m/px 2013-01-03
M1114241640L 40° 17° 57° 1.06 m/px 2013-01-31
M1114241640R 40° 14° 54° 1.05 m/px 2013-01-31
M1114248745L 41° 40° 1.02 m/px 2013-01-31
M1114248745R 41° 37° 1.02 m/px 2013-01-31
M1114255849L 42° 20° 22° 1.09 m/px 2013-01-31
M1114255849R 42° 23° 19° 1.10 m/px 2013-01-31
M1116592846L 12° 29° 40° 1.01 m/px 2013-02-27
M1116592846R 12° 26° 38° 1.00 m/px 2013-02-27
M1116607053L 13° 0.90 m/px 2013-02-27
M1116607053R 14° 10° 0.90 m/px 2013-02-27
M1116614157L 14° 25° 11° 1.00 m/px 2013-02-27
M1116614157R 15° 28° 14° 1.01 m/px 2013-02-27
M1118951121L 16° 21° 0.82 m/px 2013-03-26
M1118951121R 16° 24° 0.83 m/px 2013-03-26
M1118958225L 15° 14° 0.75 m/px 2013-03-26
M1118958225R 15° 11° 0.75 m/px 2013-03-26
M1118965327L 14° 18° 32° 0.79 m/px 2013-03-26
M1118965327R 14° 15° 29° 0.78 m/px 2013-03-26
M1118972430L 13° 34° 47° 0.93 m/px 2013-03-26
M1118972430R 13° 31° 44° 0.91 m/px 2013-03-26
M1121308768L 43° 17° 26° 0.92 m/px 2013-04-22
M1121308768R 43° 20° 23° 0.93 m/px 2013-04-22
M1121315868L 42° 44° 0.87 m/px 2013-04-23
M1121315868R 42° 41° 0.87 m/px 2013-04-23
M1121322968L 41° 21° 62° 0.93 m/px 2013-04-23
M1121322968R 41° 18° 59° 0.92 m/px 2013-04-23
M1127199663L 69° 25° 94° 1.10 m/px 2013-06-30
M1127199663R 69° 22° 91° 1.09 m/px 2013-06-30
M1127206794L 70° 72° 1.99 m/px 2013-06-30
M1129574893L 45° 26° 19° 1.13 m/px 2013-07-27
M1129574893R 45° 29° 16° 1.14 m/px 2013-07-27
M1136634111L 38° 39° 1.01 m/px 2013-10-17
M1138987738L 66° 67° 1.01 m/px 2013-11-13
M1138987738R 66° 65° 1.01 m/px 2013-11-13
M114030251R 57° 56° 0.51 m/px 2009-11-28
M1142517867L 71° 73° 1.01 m/px 2013-12-24
M1154293236L 69° 67° 1.07 m/px 2014-05-09
M1154293236R 69° 65° 1.07 m/px 2014-05-09
M1160184176L 44° 45° 0.99 m/px 2014-07-16
M1160184176R 44° 43° 0.99 m/px 2014-07-16
M1167248790L 38° 39° 0.98 m/px 2014-10-06
M1167248790R 38° 37° 0.97 m/px 2014-10-06
M1169601197R 66° 65° 0.98 m/px 2014-11-02
M1177841115L 14° 16° 1.02 m/px 2015-02-06
M1177841115R 14° 13° 1.02 m/px 2015-02-06
M1213150577L 45° 46° 0.91 m/px 2016-03-20
M1213150577R 45° 44° 0.91 m/px 2016-03-20
M1256675053L 21° 22° 0.81 m/px 2017-08-06
M1256675053R 21° 20° 0.81 m/px 2017-08-06
M1276662163L 84° 85° 1.70 m/px 2018-03-26
M1289593700R 56° 54° 0.81 m/px 2018-08-22
M1291945613R 83° 82° 1.57 m/px 2018-09-18
M1293121611R 82° 81° 1.81 m/px 2018-10-02
M1302523929L 33° 35° 1.00 m/px 2019-01-19
M1302523929R 33° 32° 1.00 m/px 2019-01-19
M1308402325L 75° 76° 1.37 m/px 2019-03-28
M1308402325R 75° 73° 1.37 m/px 2019-03-28
M1323677870R 73° 72° 0.96 m/px 2019-09-21
M1333075345L 42° 44° 0.90 m/px 2020-01-07
M1338946197L 65° 66° 0.87 m/px 2020-03-15
M1345996066R 20° 19° 0.83 m/px 2020-06-05
M160030722L 49° 51° 0.47 m/px 2011-05-14
M160030722R 49° 48° 0.47 m/px 2011-05-14
M172995906L 16° 18° 0.50 m/px 2011-10-11
M172995906R 17° 15° 0.49 m/px 2011-10-11
M175354355L 44° 12° 56° 0.42 m/px 2011-11-08
M175354355R 44° 53° 0.42 m/px 2011-11-08
M177711422L 72° 74° 0.87 m/px 2011-12-05
M177711422R 72° 71° 0.87 m/px 2011-12-05
M185962468L 10° 11° 0.80 m/px 2012-03-09
M185962468R 10° 0.80 m/px 2012-03-09
M188321400L 18° 20° 0.93 m/px 2012-04-06
M188321400R 18° 17° 0.93 m/px 2012-04-06

Apollo 15 SIVB Impact Photometry Site

Average Incidence Angle
Emission Angle
Phase Angle

Sun Angle   Spacecraft Angle   East   Up   South

Image ID Incidence Angle Emission Angle Phase Angle Sub Solar Azimuth Sub Spacecraft Azimuth Observation Date

Individual Image Downloads

Supplemental Downloads