Image Info: | |
---|---|
Image Name: | AS15-P-9761 |
Mission: | Apollo 15 |
Revolution (Orbit): | 38 |
Camera: | Panoramic |
Camera Tilt: | Forward |
Start Time: | (DOY:213) 1971-08-01T21:05:57 |
Spacecraft Altitude: | 118.95 km |
Center Coordinates (lat, lon): | -3.14°,78.35° |
Corner Coordinates: | -8.42°,77.26° -5.99°,78.42° -1.55°,80.55° 0.76°,81.67° 0.68°,82.44° -1.75°,81.22° -6.4°,79.0° -9.0°,77.82° |
Sun Elevation: | 67.0° |
Features: | KASTNER G |
Film Type: | 3414 |
Color: | black&white |
Downloads: | |
Acceptable Use Policy | |
Original Raw Scan Tile 1 (1.89 GB) | |
Original Raw Scan Tile 2 (1.89 GB) | |
Original Raw Scan Tile 3 (1.89 GB) | |
Original Raw Scan Tile 4 (1.89 GB) | |
Original Raw Scan Tile 5 (1.89 GB) | |
Original Raw Scan Tile 6 (1.89 GB) | |
Original Raw Scan Tile 7 (1.89 GB) | |
Original Raw Scan Tile 8 (1.89 GB) | |
JPEG 2000 (5.98 GB) | |
Half-resolution Center PNG (462 MB) | |
Large PNG (243 MB) | |
Medium PNG (13.9 MB) | |
Small PNG (981 KB) |