Image Info: | |
---|---|
Image Name: | AS15-P-9630 |
Mission: | Apollo 15 |
Revolution (Orbit): | 38 |
Camera: | Panoramic |
Camera Tilt: | Aft |
Start Time: | (DOY:213) 1971-08-01T20:52:40 |
Spacecraft Altitude: | 116.64 km |
Center Coordinates (lat, lon): | -19.22°,117.76° |
Corner Coordinates: | -23.64°,113.79° -21.04°,114.84° -16.22°,116.55° -13.64°,117.35° -14.11°,117.98° -16.55°,117.19° -21.15°,115.58° -23.61°,114.65° |
Sun Elevation: | 27.0° |
Features: | DELPORTE, SOUTHWEST OF, IZSAK, NORTH OF |
Film Type: | 3414 |
Color: | black&white |
Downloads: | |
Acceptable Use Policy | |
Original Raw Scan Tile 1 (1.89 GB) | |
Original Raw Scan Tile 2 (1.89 GB) | |
Original Raw Scan Tile 3 (1.89 GB) | |
Original Raw Scan Tile 4 (1.89 GB) | |
Original Raw Scan Tile 5 (1.89 GB) | |
Original Raw Scan Tile 6 (1.89 GB) | |
Original Raw Scan Tile 7 (1.89 GB) | |
Original Raw Scan Tile 8 (1.89 GB) | |
JPEG 2000 (6.65 GB) | |
Half-resolution Center PNG (503 MB) | |
Large PNG (262 MB) | |
Medium PNG (15.9 MB) | |
Small PNG (1.03 MB) |