Image Info: | |
---|---|
Image Name: | AS15-P-9625 |
Mission: | Apollo 15 |
Revolution (Orbit): | 38 |
Camera: | Panoramic |
Camera Tilt: | Forward |
Start Time: | (DOY:213) 1971-08-01T20:52:09 |
Spacecraft Altitude: | 116.43 km |
Center Coordinates (lat, lon): | -19.17°,117.58° |
Corner Coordinates: | -24.35°,117.21° -21.88°,118.05° -17.28°,119.59° -14.84°,120.39° -14.81°,121.18° -17.37°,120.31° -22.2°,118.72° -24.83°,117.88° |
Sun Elevation: | 27.0° |
Features: | DELPORTE, SOUTHWEST OF, IZSAK, NORTH OF |
Film Type: | 3414 |
Color: | black&white |
Downloads: | |
Acceptable Use Policy | |
Original Raw Scan Tile 1 (1.89 GB) | |
Original Raw Scan Tile 2 (1.89 GB) | |
Original Raw Scan Tile 3 (1.89 GB) | |
Original Raw Scan Tile 4 (1.89 GB) | |
Original Raw Scan Tile 5 (1.89 GB) | |
Original Raw Scan Tile 6 (1.89 GB) | |
Original Raw Scan Tile 7 (1.89 GB) | |
Original Raw Scan Tile 8 (1.89 GB) | |
JPEG 2000 (6.4 GB) | |
Half-resolution Center PNG (506 MB) | |
Large PNG (267 MB) | |
Medium PNG (16.4 MB) | |
Small PNG (1.06 MB) |