Image Info: | |
---|---|
Image Name: | AS15-P-9814 |
Mission: | Apollo 15 |
Revolution (Orbit): | 50 |
Camera: | Panoramic |
Camera Tilt: | Aft |
Start Time: | (DOY:214) 1971-08-02T21:09:30 |
Spacecraft Altitude: | 106.96 km |
Center Coordinates (lat, lon): | 25.76°,3.3° |
Corner Coordinates: | 21.38°,0.03° 23.85°,0.68° 28.43°,1.85° 30.85°,2.45° 30.46°,3.13° 28.18°,2.53° 23.82°,1.39° 21.49°,0.8° |
Sun Elevation: | 43.0° |
Features: | APOLLO 15 LANDING SITE, MONTES APENNINUS |
Film Type: | 3414 |
Color: | black&white |
Downloads: | |
Acceptable Use Policy | |
Original Raw Scan Tile 1 (1.89 GB) | |
Original Raw Scan Tile 2 (1.89 GB) | |
Original Raw Scan Tile 3 (1.89 GB) | |
Original Raw Scan Tile 4 (1.89 GB) | |
Original Raw Scan Tile 5 (1.89 GB) | |
Original Raw Scan Tile 6 (1.89 GB) | |
Original Raw Scan Tile 7 (1.89 GB) | |
Original Raw Scan Tile 8 (1.89 GB) | |
JPEG 2000 (5.18 GB) | |
Half-resolution Center PNG (484 MB) | |
Large PNG (241 MB) | |
Medium PNG (13.8 MB) | |
Small PNG (963 KB) |