Image Info: | |
---|---|
Image Name: | AS15-P-9809 |
Mission: | Apollo 15 |
Revolution (Orbit): | 50 |
Camera: | Panoramic |
Camera Tilt: | Forward |
Start Time: | (DOY:214) 1971-08-02T21:08:56 |
Spacecraft Altitude: | 107.29 km |
Center Coordinates (lat, lon): | 25.7°,3.43° |
Corner Coordinates: | 20.99°,3.46° 23.27°,4.05° 27.62°,5.28° 29.92°,5.99° 29.97°,6.81° 27.56°,6.0° 23.02°,4.69° 20.61°,4.09° |
Sun Elevation: | 43.0° |
Features: | APOLLO 15 LANDING SITE |
Film Type: | 3414 |
Color: | black&white |
Downloads: | |
Acceptable Use Policy | |
Original Raw Scan Tile 1 (1.89 GB) | |
Original Raw Scan Tile 2 (1.89 GB) | |
Original Raw Scan Tile 3 (1.89 GB) | |
Original Raw Scan Tile 4 (1.89 GB) | |
Original Raw Scan Tile 5 (1.89 GB) | |
Original Raw Scan Tile 6 (1.89 GB) | |
Original Raw Scan Tile 7 (1.89 GB) | |
Original Raw Scan Tile 8 (1.89 GB) | |
JPEG 2000 (5.71 GB) | |
Half-resolution Center PNG (487 MB) | |
Large PNG (250 MB) | |
Medium PNG (14.3 MB) | |
Small PNG (994 KB) |